<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toronto Small Business</title>
	<atom:link href="http://torontosmallbusiness.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://torontosmallbusiness.com</link>
	<description>Make your web site work for you</description>
	<lastBuildDate>Tue, 24 Apr 2012 22:25:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Business, Franchise &amp; Investment EXPO &amp; Conference</title>
		<link>http://torontosmallbusiness.com/2012/04/business-franchise-investment-expo-conference/</link>
		<comments>http://torontosmallbusiness.com/2012/04/business-franchise-investment-expo-conference/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 22:25:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business resource]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Ontario]]></category>

		<guid isPermaLink="false">http://torontosmallbusiness.com/?p=486</guid>
		<description><![CDATA[The Business Exchange is hosting the Business, Franchise &#38; Investment EXPO &#38; Conference on Saturday, April 28 2012, 11:00a.m. &#8211; Sun, Apr 29 2012, 11:00a.m. at the Queen Elizabeth Building, Exhibition Place in Toronto.
For those entrepreneurs considering taking on proven business models via franchising, this would be a good opportunity to do so.
Franchise EXPO Info [...]]]></description>
			<content:encoded><![CDATA[<p>The Business Exchange is hosting the Business, Franchise &amp; Investment EXPO &amp; Conference on Saturday, April 28 2012, 11:00a.m. &#8211; Sun, Apr 29 2012, 11:00a.m. at the Queen Elizabeth Building, Exhibition Place in Toronto.</p>
<p>For those entrepreneurs considering taking on proven business models via franchising, this would be a good opportunity to do so.</p>
<p><a href="&lt;a href=&quot;http://www.businessexchange.ca/toronto-franchise-show-april-tickets.html&quot;&gt;Franchise EXPO info here&lt;/a&gt;" target="_blank">Franchise EXPO Info &amp; Tickets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://torontosmallbusiness.com/2012/04/business-franchise-investment-expo-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Sells Yellow Pages</title>
		<link>http://torontosmallbusiness.com/2012/04/att-sells-yellow-pages/</link>
		<comments>http://torontosmallbusiness.com/2012/04/att-sells-yellow-pages/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 01:37:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[business resource]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://torontosmallbusiness.com/?p=484</guid>
		<description><![CDATA[AT&#038;T Inc. has announced that it had agreed to sell a majority stake in its Yellow Pages business to the private-equity firm Cerberus Capital for $950-million.
The sale is part of AT&#038;T’s strategy to sell off shrinking parts of its business to focus on growing ones, in particular wireless. Revenue from the Yellow Pages business has [...]]]></description>
			<content:encoded><![CDATA[<p>AT&#038;T Inc. has announced that it had agreed to sell a majority stake in its Yellow Pages business to the private-equity firm Cerberus Capital for $950-million.</p>
<p>The sale is part of AT&#038;T’s strategy to sell off shrinking parts of its business to focus on growing ones, in particular wireless. Revenue from the Yellow Pages business has shrunk 30 per cent in two years, as consumers turn to the Web instead of phone books.</p>
]]></content:encoded>
			<wfw:commentRss>http://torontosmallbusiness.com/2012/04/att-sells-yellow-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter adds Business Pages Along With Redesign</title>
		<link>http://torontosmallbusiness.com/2012/01/twitter-adds-business-pages-along-with-redesign/</link>
		<comments>http://torontosmallbusiness.com/2012/01/twitter-adds-business-pages-along-with-redesign/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:11:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://torontosmallbusiness.com/?p=477</guid>
		<description><![CDATA[Twitter is allowing brands to create Facebook/Google+ style brand pages. This feature, along with a redesign focused on usability &#38; discoverability of content, was rolled out this week
Twitter is following in the footsteps of Google who recent launched Google+ brand pages.
List of Twitter features
]]></description>
			<content:encoded><![CDATA[<p>Twitter is allowing brands to create Facebook/Google+ style brand pages. This feature, along with a redesign focused on usability &amp; discoverability of content, was rolled out this week</p>
<p>Twitter is following in the footsteps of Google who recent launched <a href="http://blackfin360.com/2011/11/23/10-strategic-benefits-of-google-brand-pages/" target="_blank">Google+ brand pages</a>.</p>
<p><a href="http://blogs.imediaconnection.com/blog/2011/12/09/5-brand-benefits-of-twitter-brand-pages/" target="_blank">List of Twitter features</a></p>
]]></content:encoded>
			<wfw:commentRss>http://torontosmallbusiness.com/2012/01/twitter-adds-business-pages-along-with-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media: Comment on Facebook&#8217;s Timeline Takes Off</title>
		<link>http://torontosmallbusiness.com/2012/01/social-media-comment-on-facebooks-timeline-takes-off/</link>
		<comments>http://torontosmallbusiness.com/2012/01/social-media-comment-on-facebooks-timeline-takes-off/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:57:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business resource]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://torontosmallbusiness.com/?p=472</guid>
		<description><![CDATA[Jeff DeChambeau, a Senior Analyst at T4G, an IT services company, made a comment on a start-up community site (Facebook timeline is too awful to be an accident) on how Facebook is manipulating user behaviour to increase brain activity and increase susceptibility to advertising , along with a link to his personal blog.
Result: 35,000 hits [...]]]></description>
			<content:encoded><![CDATA[<p>Jeff DeChambeau, a Senior Analyst at T4G, an IT services company, made a comment on a start-up community site <a href="http://news.ycombinator.com/item?id=3480635">(Facebook timeline is too awful to be an accident)</a> on how Facebook is manipulating user behaviour to increase brain activity and increase susceptibility to advertising , along with <a href="http://jeffdechambeau.com/friending-fast-and-slow.html#comments">a link to his personal blog</a>.</p>
<p>Result: 35,000 hits in 24 hours.</p>
<p>Then CBS News/Techtalk contacted him and created an <a href="http://www.cbsnews.com/8301-501465_162-57362215-501465/facebook-timeline-apps-take-oversharing-to-a-new-level/">article on over-sharing information</a> around the topic and quoted him.</p>
<p>Nice to see a positive example of an insight being spread around the Net.</p>
]]></content:encoded>
			<wfw:commentRss>http://torontosmallbusiness.com/2012/01/social-media-comment-on-facebooks-timeline-takes-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Small Business Workshop Series</title>
		<link>http://torontosmallbusiness.com/2011/11/toronto-small-business-workshop-series/</link>
		<comments>http://torontosmallbusiness.com/2011/11/toronto-small-business-workshop-series/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 18:17:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business resource]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[toronto]]></category>

		<guid isPermaLink="false">http://torontosmallbusiness.com/?p=469</guid>
		<description><![CDATA[Debbi Arnold of D.A. Consulting is presenting Small Business Workshops at the Miles Nadal JCC (750 Spadina Ave, at Bloor). The next two are:
Time Management: November 4, 2011. 10:30am-12:30pm.  Learning effective time management skills to set yourself up for success
Marketing 101: November 11, 2011. 9:15am-12pm. Learn marketing fundamentals to build a successful business.
Each seminar is $40. [...]]]></description>
			<content:encoded><![CDATA[<p>Debbi Arnold of D.A. Consulting is presenting Small Business Workshops at the Miles Nadal JCC (750 Spadina Ave, at Bloor). The next two are:</p>
<p>Time Management: November 4, 2011. 10:30am-12:30pm.  Learning effective time management skills to set yourself up for success</p>
<p>Marketing 101: November 11, 2011. 9:15am-12pm. Learn marketing fundamentals to build a successful business.</p>
<p>Each seminar is $40. Register online via Paypal at <a href="http://www.daconsult.ca/">http://www.daconsult.ca/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://torontosmallbusiness.com/2011/11/toronto-small-business-workshop-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Marketing &#8211; Good for Small Business</title>
		<link>http://torontosmallbusiness.com/2011/10/content-marketing-good-for-small-business/</link>
		<comments>http://torontosmallbusiness.com/2011/10/content-marketing-good-for-small-business/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 14:02:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[toronto]]></category>

		<guid isPermaLink="false">http://torontosmallbusiness.com/?p=465</guid>
		<description><![CDATA[Here&#8217;s a good article that covers the kind of things we do for Toronto Small Business clients after the essential web site optimization has been done. Content curation, blogging, white papers, photos, videos and article syndication all support the promotion of a small business&#8217;s expertise in a particular domain:
Why Content Marketing is King
To find out [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a good article that covers the kind of things we do for Toronto Small Business clients after the essential web site optimization has been done. Content curation, blogging, white papers, photos, videos and article syndication all support the promotion of a small business&#8217;s expertise in a particular domain:</p>
<p><a href="http://www.entrepreneur.com/blog/220587">Why Content Marketing is King</a></p>
<p>To find out more, <a href="mailto:b@torontosmallbusiness.com">contact bernie</a></p>
]]></content:encoded>
			<wfw:commentRss>http://torontosmallbusiness.com/2011/10/content-marketing-good-for-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deal Sites &#8211; another Internet Flame-out</title>
		<link>http://torontosmallbusiness.com/2011/10/deal-sites-another-internet-flame-out/</link>
		<comments>http://torontosmallbusiness.com/2011/10/deal-sites-another-internet-flame-out/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 13:17:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conversion]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[Groupon]]></category>

		<guid isPermaLink="false">http://torontosmallbusiness.com/?p=463</guid>
		<description><![CDATA[While an on-line &#8220;daily deal&#8221; from the likes of Groupon can increase the exposure of your small business, there are three downsides:

You damage your brand with poor on-line reviews from one-time users of your service or product
You can negatively impact your value proposition  with existing customers, who will now expect to pay less.
If not careful, [...]]]></description>
			<content:encoded><![CDATA[<p>While an on-line &#8220;daily deal&#8221; from the likes of Groupon can increase the exposure of your small business, there are three downsides:</p>
<ul>
<li>You damage your brand with <a href="http://torontosmallbusiness.com/2011/09/will-daily-deals-hurt-your-sites-reputation/">poor on-line reviews</a> from one-time users of your service or product</li>
<li>You can negatively impact your value proposition  with existing customers, who will now expect to pay less.</li>
<li>If not careful, you will lose money on your discounted offer.</li>
</ul>
<p>For more, read this New York Times article on <a href="http://www.nytimes.com/2011/10/02/business/deal-sites-have-fading-allure-for-merchants.html">deal sites</a></p>
]]></content:encoded>
			<wfw:commentRss>http://torontosmallbusiness.com/2011/10/deal-sites-another-internet-flame-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Business Assessment Tool for Small Business</title>
		<link>http://torontosmallbusiness.com/2011/09/free-business-assessment-tool-for-small-business/</link>
		<comments>http://torontosmallbusiness.com/2011/09/free-business-assessment-tool-for-small-business/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 15:58:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business resource]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[toronto]]></category>

		<guid isPermaLink="false">http://torontosmallbusiness.com/?p=461</guid>
		<description><![CDATA[Bruce Hunter, CEO of Lighthouse 360 reports that 93% of business owners have no plan on how to increase the value of their business.  Much of this stems from the entrepreneur  &#8221;working in the business&#8221; rather than &#8220;working on the business&#8221;.
Bruce has a useful tool on his website &#8211; a free business assessment tool that can get [...]]]></description>
			<content:encoded><![CDATA[<p>Bruce Hunter, CEO of <a href="http://www.lighthouse360.com" target="_blank">Lighthouse 360</a> reports that 93% of business owners have no plan on how to increase the value of their business.  Much of this stems from the entrepreneur  &#8221;working in the business&#8221; rather than &#8220;working on the business&#8221;.</p>
<p>Bruce has a useful tool on his website &#8211; a free <a href="http://www.lighthouse360.com/index.cfm?pagepath=FREE_Assessment&amp;id=9647" target="_blank">business assessment</a> tool that can get a small business owner started down the path of thinking more strategically around the growth and how to manage it.</p>
]]></content:encoded>
			<wfw:commentRss>http://torontosmallbusiness.com/2011/09/free-business-assessment-tool-for-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will &#8220;Daily Deals&#8221; Hurt Your Small Business Site&#8217;s Reputation?</title>
		<link>http://torontosmallbusiness.com/2011/09/will-daily-deals-hurt-your-sites-reputation/</link>
		<comments>http://torontosmallbusiness.com/2011/09/will-daily-deals-hurt-your-sites-reputation/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 16:17:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conversion]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[LivingSocial]]></category>

		<guid isPermaLink="false">http://torontosmallbusiness.com/?p=458</guid>
		<description><![CDATA[The number of daily deal sites like Groupon and LivingSocial continues to grow but research shows that deep discount offers may be doing more harm than good for a small business&#8217; on-line reputation.
According to a study by Boston University and Harvard University, small businesses that run &#8216;daily deal&#8217; promotions on Groupon are likely to see their ratings [...]]]></description>
			<content:encoded><![CDATA[<p>The number of daily deal sites like Groupon and LivingSocial continues to grow but research shows that deep discount offers may be doing more harm than good for a small business&#8217; on-line reputation.</p>
<p>According to a study by <a href="http://www.bu.edu/hic/2011/09/12/groupon/" target="_blank">Boston University and Harvard University</a>, small businesses that run &#8216;daily deal&#8217; promotions on <a href="http://www.groupon.com/" target="_blank">Groupon</a> are likely to see their ratings on <a href="http://www.yelp.ca/" target="_blank">Yelp</a> drop thereafter.</p>
<p>The data gathered included over 56,000 reviews for 2,300+ merchants who ran 2,500 deals on Groupon. The analysis seems to show the two sides of the deal-of-the-day website &#8211; from one perspective, the number of reviews for the business on Yelp goes up because of the daily deals (which for some could be seen as a good thing).  However, the average rating scores from reviewers who reference daily deals are 10 per cent lower than scores coming from &#8220;business as usual&#8221; reviews.</p>
<p>There&#8217;s no explanation offered for why the customers using Groupon gave less positive reviews on Yelp, and the report leaves business owners pondering the question: is it worth running daily deals (expensive but can bring in new customers), if it&#8217;s at the expense of a lowered on-line reputation on user review sites like Yelp?</p>
]]></content:encoded>
			<wfw:commentRss>http://torontosmallbusiness.com/2011/09/will-daily-deals-hurt-your-sites-reputation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Auto Makers use Social Media as part of R&amp;D</title>
		<link>http://torontosmallbusiness.com/2011/09/auto-makers-use-social-media-as-part-of-rd/</link>
		<comments>http://torontosmallbusiness.com/2011/09/auto-makers-use-social-media-as-part-of-rd/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 15:31:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://torontosmallbusiness.com/?p=456</guid>
		<description><![CDATA[While world-wide car manufacturers don&#8217;t fit the profile of most Toronto small business (especially when it comes to social media marketing resources), I found this article instructive in showing several ways how investing time in social media actually has business payback:

Kia redesigned the seats for their Optima SX sedan after noticing complaints from consumers and [...]]]></description>
			<content:encoded><![CDATA[<p>While world-wide car manufacturers don&#8217;t fit the profile of most Toronto small business (especially when it comes to social media marketing resources), I found this article instructive in showing several ways how investing time in social media actually has business payback:</p>
<ul>
<li>Kia redesigned the seats for their Optima SX sedan after noticing complaints from consumers and automotive writers on the Internet.</li>
<li>Ford invites consumers to submit their vehicle improvement ideas directly to the automaker via a website called thefordstory.com.</li>
<li>Nissan (with three Twitter streams and Facebook pages for each of its vehicle brands) social media is becoming the de facto process to receive and resolve customer-service issues.</li>
</ul>
<p><a href="http://www.industryweek.com/articles/fueling_auto_rd_with_social_media_25536.aspx?ShowAll=1" target="_blank">Rest of Article from Industry Week</a></p>
]]></content:encoded>
			<wfw:commentRss>http://torontosmallbusiness.com/2011/09/auto-makers-use-social-media-as-part-of-rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

